Sizing Guide
Men's Hat Guide
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Inches | 21 ½–22 | 22 ¼–22 7/8 | 23–23 5/8 | 24–24 5/8 | 24 7/8–25 ¼ |
Cm | 55–56 | 57–58 | 59–60 | 61–62 | 63–64 |
Hat | 6 ¾–7 | 7 1/8–7 ¼ | 7 3/8–7 ½ | 7 5/8–7 ¾ | 7 7/8–8 |
- Use a flexible measuring tape or a non-stretch string and measure circumference around largest part of head.
- Measure above the eyebrows and ½ inch above the ears. Repeat twice for accuracy.
- Measure the length of the string with a ruler.
- Determine the size on chart.
- If measurement falls between sizes, choose the next largest size.
Women's Hat Guide
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Inches | 21 ½–22 | 22 ¼–22 7/8 | 23–23 5/8 | 24–24 5/8 | 24 7/8–25 ¼ |
Cm | 55–56 | 57–58 | 59–60 | 61–62 | 63–64 |
Hat | 6 ¾–7 | 7 1/8–7 ¼ | 7 3/8–7 ½ | 7 5/8–7 ¾ | 7 7/8–8 |
Women's Vests, Jackets & Coats
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
US/Canada | 0 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 |
UK/Australia | 4 | 6–8 | 10–12 | 14–16 | 18–20 | 22–24 |
EU | 32 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 |
Measurement Guide
Inches
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 32–34 | 35–36 | 37–39 | 40–42 | 43–45 | 46–48 |
Waist | 25–27 | 28–30 | 31–33 | 34–36 | 37–39 | 40–42 |
Hips | 34–37 | 38–40 | 41–42 | 43–45 | 46–48 | 49–51 |
Metric (cm)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 82–87 | 88–93 | 94–100 | 102–108 | 109–116 | 117–123 |
Waist | 64–70 | 71–78 | 79–85 | 86–93 | 94–100 | 102–107 |
Hips | 88–94 | 95–102 | 103–108 | 109–116 | 117–124 | 125–130 |
Gloves Size Chart
Women | S | M | L | XL |
---|---|---|---|---|
Inches | 6.5–7 | 7.5–8 | 8.5–9 | 9.5–10 |
Cm | 16–18 | 18–20 | 20–22 | 22–24 |
Men | S | M | L | XL |
---|---|---|---|---|
Inches | 7–7.5 | 8–8.5 | 9–9.5 | 9.5–10 |
Cm | 18–20 | 20–22 | 22–24 | 24–26 |
- To find out your glove size, measure with a tape measure around your hand and across your palm with your dominant hand.